For any query, email us at sales.1@mhebazar.com
or call us on +91 9289094445,

| Manufacturer | Greentech India |
| Capacity | 1500kg |
| Model | F4 |
| Type Of Product | Electric Li Ion Pallet Truck |
| Manufacturer | Greentech India |
| Capacity | 1500kg |
| Operator Type | Li-ion Battery Powered & Pedestrian |
| Width Over Forks | 560 (685) |
| Model No | F4 |
Greentech India Material Handling LLP is a leading solution provider for material handling, emphasizing sustainability and innovation. As the parent company of MHE Bazar, Greentech India offers a wide range of material handling equipment, including forklifts, pallet trucks, and stackers, as well as lithium-ion battery conversion kits. Their services extend to rental and maintenance solutions, ensuring that equipment remains reliable and efficient. With a commitment to enhancing operational efficiency and reducing environmental impact, Greentech India is a trusted partner for businesses seeking advanced material handling solutions.
Different Products
Different Products
MHEBazar delivers products globally.
Reach our experts today!
Up to 10% discount
Read our return policy
100% Protected
Get E-mail updates about our latest shop and special offers.
| Product Name | Greentech India Electric Li Ion Pallet Truck 1500kg F4 |
| Manufacturer | Greentech India |
| Capacity | 1500kg |
| Operator Type | Li-ion Battery Powered & Pedestrian |
| Width Over Forks | 560 (685) |
| Model No | F4 |
| Lift Height | 105 |
| Overall Length | 1550 |
| Turning Radius | 1360 |
| Load Center For Rated Capacity | 600 |
| Fork Dimensions | 55X150X1150 |
| Overall Width | 590 (695) |
| Travel Speed | 4/4.5 Km/h |
| Lift Speed | 0.017/0.020 m/s |
| Lowering Speed | 0.058/0.046 m/s |
| Gradient | 6/16 % |
| Battery Type | Li-Ion |
| Battery Capacity | 24V/20Ah |
| Battery Weight | 5 Kg. |
| Tyres | Polyurethane |
| Number Of Wheels | 1x-4 |
| Drive Motor Rating | 0.75 Kw |
| Wheelbase | 25 |
| Fork Lowering Height | 88 |
| Tyre Size Drive | 80mmx60mm (Rear) |
| Tyre Size Load | 210mm×70mm (Front) |
| Support Rollers | 74mm×30mm (castor wheels) |
| Lift Motor Rating | 0.5 Kw |
| Ground Clearance | 25 |
Please wait for page to load

